<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redline Derby Racing &#124; Diecast Drag Racing &#187; Racing &amp; Tracks</title>
	<atom:link href="http://www.redlinederby.com/category/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinederby.com</link>
	<description>Toy cars. Real Racing.</description>
	<lastBuildDate>Thu, 19 Aug 2010 02:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating good races</title>
		<link>http://www.redlinederby.com/2010/05/creating-good-races/</link>
		<comments>http://www.redlinederby.com/2010/05/creating-good-races/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:29:56 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[match-ups]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=568</guid>
		<description><![CDATA[People watch sports for two reasons: To cheer for their favorite team/player, and to see the unexpected. These two things must exist to get people interested in the event and to have any chance of them coming back for the next one. And while it&#8217;s far from being a sport, the same rules apply to [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/05/creating-good-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it wins: 1965 Mustang Fastback</title>
		<link>http://www.redlinederby.com/2010/04/why-it-wins-1965-mustang-fastback/</link>
		<comments>http://www.redlinederby.com/2010/04/why-it-wins-1965-mustang-fastback/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:09:28 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford mustang]]></category>
		<category><![CDATA[fte]]></category>
		<category><![CDATA[mainline]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[mustang fastback]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=544</guid>
		<description><![CDATA[The Ford Mustang is a car that needs no introduction. It&#8217;s popularity has pretty much been on track since 1964, but it wasn&#8217;t until 1965 that things started to get interesting for the muscle car. However, it wasn&#8217;t until 1968 that things started getting fun for Hot Wheels kids.
While the 1965 Mustang Fastback wasn&#8217;t on [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/04/why-it-wins-1965-mustang-fastback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Wheels racing at TMA Toy Reviews</title>
		<link>http://www.redlinederby.com/2010/03/hot-wheels-racing-at-tma-toy-reviews/</link>
		<comments>http://www.redlinederby.com/2010/03/hot-wheels-racing-at-tma-toy-reviews/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:31:13 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Customizing]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[guest blogging]]></category>
		<category><![CDATA[hot wheels]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[toy reviews]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=496</guid>
		<description><![CDATA[I managed to get my foot in the door at TMA Toy Reviews as a guest blogger and was asked to write about Hot Wheels. Unfortunately, guest policy didn&#8217;t allow me to post any links directly to Redline Derby, but any chance to get diecast racing and fun in front of others is a win!
Read [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/03/hot-wheels-racing-at-tma-toy-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Fantasy League</title>
		<link>http://www.redlinederby.com/2010/03/welcome-to-the-fantasy-league/</link>
		<comments>http://www.redlinederby.com/2010/03/welcome-to-the-fantasy-league/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:15:56 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[fantasy league]]></category>
		<category><![CDATA[fantasy racing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=489</guid>
		<description><![CDATA[Opening day of the Redline Derby Racing Fantasy League is here! It&#8217;s time to pick your cars, scout the competition, crunch some numbers, and do some racing! The first race in Sunday, April 11.
How it works
This fantasy league is simple. You add the Hot Wheels you want on your team to your garage. Once a [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/03/welcome-to-the-fantasy-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ranking system for derby racing</title>
		<link>http://www.redlinederby.com/2010/03/a-ranking-system-for-derby-racing/</link>
		<comments>http://www.redlinederby.com/2010/03/a-ranking-system-for-derby-racing/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:15:16 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[car ranking]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[elo rating]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=433</guid>
		<description><![CDATA[I have received lots of feedback about the new Fantasy Racing League. Both diecast collectors/racers and even casual friends that had no interest in racing before now, have all given me feedback on what they think. Lots of it has been positive, but some of it highlighted a few shortcomings in the game design. And [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/03/a-ranking-system-for-derby-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy derby league, please help us test</title>
		<link>http://www.redlinederby.com/2010/03/fantasy-derby-league-please-help-us-test/</link>
		<comments>http://www.redlinederby.com/2010/03/fantasy-derby-league-please-help-us-test/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:36:33 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[fantasy league]]></category>
		<category><![CDATA[fantasy racing]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=405</guid>
		<description><![CDATA[After a couple months of brewing on the Message Boards and after quite a few weekends of work, the Redline Derby Fantasy Racing League has been launched and is currently in beta testing &#8211; which means I need your help!
This Fantasy League works like many other popular fantasy sports games. You pick your team and [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/03/fantasy-derby-league-please-help-us-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Than Ever cars aren&#8217;t always faster</title>
		<link>http://www.redlinederby.com/2010/02/faster-than-ever-cars-arent-always-faster/</link>
		<comments>http://www.redlinederby.com/2010/02/faster-than-ever-cars-arent-always-faster/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:44:22 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Customizing]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[axles]]></category>
		<category><![CDATA[faster than ever]]></category>
		<category><![CDATA[fte]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=400</guid>
		<description><![CDATA[Are the Faster Than Ever (FTE) mainline Hot Wheels faster than non-FTE? Yes and no. At a technical level they are. The FTE cars have nickel-plated axles which do make the wheels spin a little faster and a lot smoother. But just because car is better equipped doesn&#8217;t make it better on the track.
Some simple [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/02/faster-than-ever-cars-arent-always-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC pipe finish line</title>
		<link>http://www.redlinederby.com/2010/01/pvc-pipe-finish-line/</link>
		<comments>http://www.redlinederby.com/2010/01/pvc-pipe-finish-line/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:47:43 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[blutrack]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[hot wheels]]></category>
		<category><![CDATA[orange track]]></category>
		<category><![CDATA[pvc pipe]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=367</guid>
		<description><![CDATA[Prompted by a recent thread going on over in the forum, I thought I&#8217;d share a few thoughts about a PVC pipe. Not only is it great for your bathroom, it could be great for your race track. Easy to work with and easy on the wallet, PVC has a lot going for it.
There are [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2010/01/pvc-pipe-finish-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starting lines, where every race begins</title>
		<link>http://www.redlinederby.com/2009/11/starting-lines-where-every-race-begins/</link>
		<comments>http://www.redlinederby.com/2009/11/starting-lines-where-every-race-begins/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:23:17 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[starting gate]]></category>
		<category><![CDATA[starting line]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=340</guid>
		<description><![CDATA[Every race begins with a starting line, or starting gate. Fortunately for us racers, the starting line is also the easier mechanism to make for our race track. You don&#8217;t need a fancy electronic finish or lights and buzzers to have an effective starting line.
The only requirement is fairness
What does a starting line need? The [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2009/11/starting-lines-where-every-race-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusters golf ball car, Hot Wheels style</title>
		<link>http://www.redlinederby.com/2009/11/mythbusters-golf-ball-car-hot-wheels-style/</link>
		<comments>http://www.redlinederby.com/2009/11/mythbusters-golf-ball-car-hot-wheels-style/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:56:25 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Customizing]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[dimples]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[golf ball]]></category>
		<category><![CDATA[golf bar car]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=332</guid>
		<description><![CDATA[I&#8217;m a fan of Mythbusters. There&#8217;s nothing better (or worse) than a Mythbusters Marathon on a Sunday afternoon. In a recent episode they did an experiment that involved dimpling  car like a golf ball to see if it got better gas mileage (Dirty Car vs. Clean Car). In an extreme case they discovered the theory [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2009/11/mythbusters-golf-ball-car-hot-wheels-style/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
