<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redline Derby Racing &#124; Diecast Drag Racing &#187; fast</title>
	<atom:link href="http://www.redlinederby.com/tag/fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinederby.com</link>
	<description>Toy cars. Real Racing.</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The BluTrack test</title>
		<link>http://www.redlinederby.com/2009/11/the-blutrack-test/</link>
		<comments>http://www.redlinederby.com/2009/11/the-blutrack-test/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:00:41 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Racing & Tracks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[blutrack]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[hot wheels]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=286</guid>
		<description><![CDATA[Unfortunately, I didn&#8217;t discover BluTrack until after I had already spent time, effort, and money collecting classic Hot Wheels orange track. Had I come across BluTrack prior, it might have changed some things&#8230;and I would of had a few more projects to work on too. Fortunately, the gracious people over at BluTrack sent me a [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2009/11/the-blutrack-test/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Week 1 Race results</title>
		<link>http://www.redlinederby.com/2009/10/week-1-race-results/</link>
		<comments>http://www.redlinederby.com/2009/10/week-1-race-results/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:24:15 +0000</pubDate>
		<dc:creator>Brian Vaughn</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[chevy nomad]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[govn'r]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.redlinederby.com/?p=181</guid>
		<description><![CDATA[Week 1 Great Race update finds The Govn&#8217;r contending for the top spot at #2, beating the spread in week 1 voting. Votes showed people were firmly behind the Ferrari GTO and Firebird T/A.
MORE: See the full list of Great Race rankings so far
The Ferrari GTO performed far worse than I had anticipated. It had [...]]]></description>
		<wfw:commentRss>http://www.redlinederby.com/2009/10/week-1-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

